| Management number | 218911830 | Release Date | 2026/05/03 | List Price | US$195.62 | Model Number | 218911830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192019884303 |
|---|---|
| Set Name | Front & Rear Shocks Set |
| Brand Name | TrendsAuto |
| Unit Count | 2.0 Count |
| Manufacturer | TrendsAuto |
| Model Number | B6 Performance |
| Material Type | Metal |
| Item Type Name | Shock Absorbers |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Included Components | Comes with housing |
| Manufacturer Part Number | 24-020534 24-020541 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form